

| Parameter | Value |
|---|---|
| Capacitance | 68 µF |
| Tolerance | 10 % |
| ESR (Equivalent Series Resistance) | 900 mΩ |
| Height - Seated (Max) | 3.1 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| Voltage Rating | 16 VDC |
| RoHS | Compliant |
| Polarity | Unidirectional |
| Dielectric Material | Tantalum |
| Features | General Purpose |
| Type | General Purpose SMT Chip Tantalum Capacitors |
| Mounting Style | Surface Mount |
| lead free status | Lead Free |
| operating temperature | -55.0 °C to 125 °C |
| pin count | 2 |
| rohs status | Compliant |
| case package | 7343-31 |
| reach svhc compliance | No SVHC |
| voltage rating dc | 16 V |
| capacitance tolerance | 10 % |
| equivalent series resistance esr | 900 mΩ |
Stock: 450
Distributors
pcbx
Unit Price$0.50381
Ext.Price$0.50381
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.50381 | $0.50381 |
| 10 | $0.41232 | $4.12320 |
| 25 | $0.38237 | $9.55925 |
| 50 | $0.35459 | $17.72950 |
| 100 | $0.32883 | $32.88300 |
| 300 | $0.31567 | $94.70100 |
| 500 | $0.30303 | $151.51500 |
| 1000 | $0.29090 | $290.90000 |
